Welcome to statistics! The main goals of the course is that you learn statistics, apply it using programming, and have a fantastic experience doing so!
Calendar
Lesson | Topic | Lecture Notebook and Video | Reading | Assignment |
Less 1 | Welcome to Class! | |||
Less 2 | Introduction | Lecture 1 - NB | 1.1, 1.2, 1.3 | |
Less 3 | Cause and Effect | 2 | ||
Less 4 | Tables | Lecture 4 - NB | 3 | |
Less 5 | Data Types |
Lecture 5 - NB | 4 | |
Less 6 | Sequences |
Lecture 6 - NB | 5 | |
Less 7 | Building Tables | Lecture 7 - NB | 6.0, 6.1, 6.2 | |
Less 8 | Census | Lecture 8 - NB | 6.3, 6.4 | |
Less 9 | Charts | Lecture 9 - NB | 7, 7.1 | |
Less 10 | Histograms | Lecture 10 - NB | 7.2, 7.3 | |
Less 11 | Functions | Lecture 11 - NB | 8, 8.1, 8.2 | |
Less 12 | Groups, Joins, and Table Examples | Lecture 12 - NB | 8.3,8.4, 8.5 | |
Less 13 | Conditional Statements | Lecture 13 - NB | 9, 9.1 | |
Less 14 | Iteration | Lecture 14 - NB | 9.2, 9.3,9.4,9.5 | |
Less 15 | Sampling | Lecture 15 - NB | 10, 10.1, 10.2, 10.3 | |
Less 16 | Models and Comparing Distributions | Lecture 16 - NB | 11, 11.1, 11.2 | |
Less 17 | Decisions and Uncertainty | Lecture 17 - NB | 11.3, 11.4 | |
Less 18 | P-Values and A/B Testing | Lecture 18 - NB | 12.1, 12.2 | |
Less 19 | Examples and Causality | Lecture 19 - NB | 12.2, 12.3 | |
Less 20 | Confidence Intervals | Lecture 20 - NB | 13, 13.1, 13.2 | |
Less 21 | Interpreting Confidence | Lecture 21 - NB | 13.3, 13.4 |
Project 2: Cardiovascular Disease
|
Less 22 | Center and Spread | Lecture 22 - NB | 14, 14.1 | |
Less 23 | The Normal Distribution | Lecture 23 - NB | 14.2, 14.3 | |
Less 24 | Sample Means and Designing Experiments | Lecture 24 - NB | 14.4, 14.5, 14.6 | |
Less 25 | Correlation and Linear Regression | Lecture 25 - NB | 15, 15.1, 15.2 |
Homework 10
|
Less 26 | Least Squares and Residuals | Lecture 26 - NB | 15.3, 15.4, 15.5, 15.6 |
Homework 11
Lab 10
|
Less 27 | Regression Inference | Lecture 27 - NB | 16 | |
NoteBooks I |
Lecture 28 - NB Lecture 29 - NB | |||
NoteBooks II |
Lecture 30 - NB Lecture 31 - NB | |||
NoteBooks III |
Lecture 32 - NB Lecture 33 - NB Lecture 34 - NB |